Mounting
Our mounting service covers a broad range of materials including Aluminium, DiBond, Forex (PVC) and Kapamount (foam board), with or without a protective laminate. Our experts are available to advise on selection and adjustment of photographs, choices of materials and methods of display.
Please note: to avoid production problems we only provide mounting for prints that have been produced in-house.
Mounting Prices
Size | Kapa | Forex (3mm/wht) | Forex (3mm/blk) | Forex (5mm/wht) | Forex (5mm/blk) | DiBond (3mm/blk) | Aluminium (2mm) | Sub- frame |
Laminate |
8×10 (203×254) | £5 | £5 | £6 | £8 | £12 | £20 | – | – | £4 |
A4 (210×297) | £5 | £5 | £6 | £8 | £12 | £20 | – | – | £4 |
A3 (297×420) | £8 | £8 | £9 | £12 | £19 | £35 | £35 | £17 | £6 |
12×16 (305×406) | £8 | £8 | £9 | £12 | £19 | £35 | £35 | £17 | £6 |
16×20 (406×508) | £11 | £11 | £13 | £18 | £25 | £42 | £42 | £21 | £8 |
A2 (420×594) | £14 | £14 | £16 | £23 | £35 | £50 | £50 | £24 | £10 |
20×24 (508×609) | £14 | £14 | £16 | £28 | £35 | £50 | £50 | £25 | £10 |
20×30 (508×762) | £17 | £17 | £17 | £30 | £40 | £65 | £65 | £27 | £12 |
24×30 (609×762) | £21 | £21 | £24 | £35 | £47 | £85 | £85 | £30 | £14 |
A1 (594×841) | £25 | £25 | £29 | £40 | £55 | £110 | £110 | £34 | £16 |
24×36 (609×914) | £25 | £25 | £29 | £50 | £55 | £110 | £110 | £34 | £16 |
30×40 (762×1016) | £28 | £28 | £32 | £60 | £65 | £140 | £140 | £40 | £20 |
A0 (841×1189) | – | – | – | £69 | £95 | £190 | £190 | £47 | £28 |
36×48 (918×1219) | – | – | – | £75 | £95 | £190 | £190 | £47 | £28 |
40×50 (1016×1252) | – | – | – | – | – | £215 | £215 | £47 | £32 |
40×60 (1016×1524) | – | – | – | – | – | £235 | £235 | £54 | £38 |
ALL PRICES INCLUDE VAT
See FAQ‘s for more information